Candidate Login
Advertiser Login
My Hot Jobs
Procurement Leaders News
- US Defense Logistics Agency focuses on energy supply chain 09 Sep 2010
- Purchasing Power names new procurement chief 09 Sep 2010
- EU slams supermarkets' dominance of food supply chain 09 Sep 2010
- Spotlight: The currency of value 08 Sep 2010
- Nestle US aims for 'responsible' water procurement 08 Sep 2010
Search Results
Home
>
Search Results
Matching Records: 250, page 1 of 10
| Job Title | Location | Rate | |
|---|---|---|---|
|
|
IT & Telecoms Procurement Manager - £60K | London | £50 to £60 K (per year) + + Car + Bonus + Pension + Corporate Benefits |
|
|
Procurement Analyst - £35K | Watford | £25 to £35 K (per year) + + Bonus + Corporate Benefits Package |
|
|
Procurement Analyst - £35K | London | £25 to £35 K (per year) + + Bonus + Corporate Benefits Package |
|
|
Procurement Manager: Indirects & Office Services | England | £55 to £65 K (per year) + Corporate Benefits Package |
|
|
Procurement Manager: Indirects & MRO (UK - Wide) | England | £55 to £65 K (per year) + Corporate Benefits Package |
|
|
Interim IT Software / Outsourcing Manager | London | £400 to £650 |
|
|
Junior Buyer - Food Packaging | East London | £20 to £25 K (per year) + Corporate Benefits Package |
|
|
Procurement Analyst - Greenfield Site!! £45K | London | £35 to £45 K (per year) + Excellent Corporate Benefits |
|
|
Procurement Manager - Greenfield Site!! £65K | London | £55 to £65 K (per year) + Excellent Corporate Benefits |
|
|
Interim FM Buyer | London | £200 to £300 |
|
|
Supply Chain Audit & Risk Consultant - £55K | Edinburgh | £45 to £55 K (per year) + + Car + Bonus + Corporate Benefits |
|
|
Supply Chain Risk & Audit Consultant - £55K | London | £45 to £55 K (per year) + + Car + Bonus + Corporate Benefits |
|
|
Procurement Manager - FM (M&E) - £60K | London | £50 to £60 K (per year) + + Excellent Package (Cash or Benefits) |
|
|
Procurement Manager - Marketing & Services - £65K | London | £55 to £65 K (per year) + + Car + Bonus + Corporate Benefits |
|
|
FM Category Manager | West Sussex | £55 to £75 K (per year) |
|
|
EMEA IT Procurement Lead - Software - Up to £85K | London | £75 to £85 K (per year) + + Exceptional Executive Benefits Package |
|
|
EMEA Head of HR Procurement - £80K | Watford | £70 to £80 K (per year) + + Car + Bonus + Pension + Corporate Benefits |
|
|
Indirect Procurement Manager - £60K | Surrey | £50 to £60 K (per year) + Car Allowance + Up to 45% Bonus + Benefits |
|
|
Indirect Procurement Manager - £60K | Berkshire | £50 to £60 K (per year) + + Car + Bonus + Pension + Corporate Benefits |
|
|
Procurement Manager: Construction, Fit-Out, FF&E | West London | £65 to £75 K (per year) + Car, Bonus, Pension, Healthcare |
|
|
UK Procurement Manager FM - £65K | Watford | £50 to £65 K (per year) + + Car Allowance + Up to 25% Bonus + Pension |
|
|
IT Senior Buyer - £45K | Manchester | £35 to £45 K (per year) + + Bonus + Pension + Corporate Benefits |
|
|
Global FM Procurement Manager | Surrey | £60 to £80 (per year) + 12% bonus + 15% flex cash benefits + 6k car |
|
|
Senior Procurement Manager - BPO/Outsourcing | London | £60 to £80 K (per year) + + Excellent Corporate Package (Cash or Benefits) |
|
|
Senior Procurement Manager - BPO/Outsourcing | Edinburgh | £60 to £80 K (per year) + + Excellent Corporate Package (Cash or Benefits) |




